Subsidiary UNIT
(CIN : U51101KA1963PLC001510)
Vignyan Industries Limited (VIL), which is under closure, is a Subsidiary Unit of BEML Limited. This Unit is a Steel Casting Foundry, which has a combined licensed production capacity of 5000 T Components produced in the range between 2.0 kgs to 2250 kgs, which include all grades of Carbon Steel, Alloy Steel and Manganese Steel. VIL specialises in churning out components for Earth Moving Machinery, Valves, Die Casting Machines, Ropeways, Automobiles and for Railways. Earlier VIL was a Captive Foundry to BEML alone and now it has extended its supplies to important customers like HMT, BHEL, KCPL, HML, Indian Railways and more importantly, VIL has diversified its production into Ductile Iron Castings.
Board of Directors
Name | Designation |
SHRI MV RAJASEKHAR | Nominee Director – Chairman |
SHRI ML SHANMUKH | Independent Director |
SHRI AJIT KUMAR SRIVASTAV | Nominee Director |
Annual Report
Information for Investors
- 08.10.2022 Notice to Contributories of Vignyan Industries Limited : FE-Bengaluru
- 08.10.2022 Notice to Contributories of Vignyan Industries Limited : KP-Bengaluru
- 08.10.2022 Notice to Contributories of Vignyan Industries Limited : KP-Chikkamagalur
- 11.10.2021 Notice of Extraordinary General Meeting
- 13.10.2021 Appointment of Liquidator
The latest Shareholding Pattern is as follows:
Category | No. of Shares | %age to Equity |
---|---|---|
BEML Limited | 2,69,376 | 96.56 |
Public Shareholders | 9,590 | 3.44 |
Total | 2,78,966 | 100.00 |
Sl.No. | Activity | CG Guidelines Clause | Status of compliance with the CG guidelines (Yes / No / NA) | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
I. | Board of Directors | |||
1. | Composition of Board | 3.1 | Yes | -- |
2. | Non-Official Directors | 3.1 | Yes | -- |
3. | Part-time directors compensation and disclosures | 3.2 | Yes | -- |
4. | Number of Board meetings | 3.3.1 | Yes | -- |
5. | Review of compliance of laws | 3.3.3 | Yes | -- |
6. | Code of Conduct | 3.4 | Yes | -- |
7. | Risk management | 3.6 | Yes | -- |
8. | Training for new Board members | 3.7 | Yes | -- |
II. | Audit Committee | |||
9. | Constitution of Audit Committee | 4.1 | Yes | -- |
10. | Audit Committee assigned due role | 4.2 | Yes | -- |
11. | Audit Committee vested adequate powers | 4.3 | Yes | -- |
12. | Meetings of Audit Committee | 4.4 | Yes | -- |
13. | Review of information by Audit Committee | 4.5 | Yes | -- |
III. | Remuneration Committee | |||
14. | Constitution of remuneration Committee | 5.1 | Yes | -- |
IV. | Subsidiary Companies | |||
15. | Board of subsidiary companies | 6.1 | NA | -- |
16. | Review of financial statements of subsidiary by Audit Committee | 6.2 | NA | -- |
17. | Review of performance of subsidiary by Board | 6.3 | NA | -- |
V. | Disclosures | |||
18. | Transactions | 7.1 | Yes | -- |
19. | Accounting Standards | 7.2.1 | Yes | -- |
20. | Consolidated financial statements | 7.2.3 | NA | -- |
21. | Segment-wise profit and loss statement | 7.2.4 | NA | -- |
22. | Board Disclosures - Risk management | 7.3 | Yes | -- |
23. | Remuneration of directors | 7.4 | Yes | -- |
24. | Management Discussion and Analysis | 7.5 | Yes | -- |
25. | Disclosures by Senior management | 7.5.2 | Yes | -- |
VI. | Report and Compliance | |||
26. | Report on Corporate Governance | 8.1 | Yes | -- |
27. | Compliance Certificate | 8.2.1 | Yes | -- |
28. | Chairman’s speech in AGM and annual report | 8.2.2 | Yes | -- |
29. | Holding of AGM, adoption of audited accounts and filing of adopted accounts with the Registrar of Companies within the stipulated time | -- | Yes | -- |
30. | Timely submission of Compliance report | 8.3 | Yes | -- |
The three Annual General Meetings were held as under:-
Financial Year | Date | Time | Venue |
---|---|---|---|
2019-2020 | 14.09.2020 | 1100 hrs | Through Video Conferencing at Registered Office, Tarikere |
2018-2019 | 21.09.2019 | 1230 hrs | Registered office at Tarikere |
2017-2018 | 22.09.2018 | 1230 hrs | Registered office at Tarikere |
Year | Composite Score | Rating |
---|---|---|
2016-2017 | 40.61 | Fair |
2015-2016 | 32.26 | Fair |
2014-2015 | 3.76 | Fair |
Company Policies
- 16.09.2017 Risk Management Policy
- 21.03.2016 Whistle Blower Mechanism
ENQUIRY
HEAD OF VIL
B.H.Road, Tarikere
Chikmagalur - 577228
Karnataka, INDIA