Vignyan Industries Limited
MAMC Industries Limited
Vignyan Industries Limited
Information for Investors
Shareholding Pattern
The latest Shareholding Pattern is as follows:
Category | No. of Shares | %age to Equity |
---|---|---|
BEML Limited | 2,69,376 | 96.56 |
Public Shareholders | 9,590 | 3.44 |
Total | 2,78,966 | 100.00 |
Compliance with Corporate Governance:
The latest report is as follows:
Sl.No. | Activity | CG Guidelines Clause | Status of compliance with the CG guidelines (Yes / No / NA) |
Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
I. | Board of Directors | |||
1. | Composition of Board | 3.1 | Yes | — |
2. | Non-Official Directors | 3.1 | Yes | — |
3. | Part-time directors compensation and disclosures | 3.2 | Yes | — |
4. | Number of Board meetings | 3.3.1 | Yes | — |
5. | Review of compliance of laws | 3.3.3 | Yes | — |
6. | Code of Conduct | 3.4 | Yes | — |
7. | Risk management | 3.6 | Yes | — |
8. | Training for new Board members | 3.7 | Yes | — |
II. | Audit Committee | |||
9. | Constitution of Audit Committee | 4.1 | Yes | — |
10. | Audit Committee assigned due role | 4.2 | Yes | — |
11. | Audit Committee vested adequate powers | 4.3 | Yes | — |
12. | Meetings of Audit Committee | 4.4 | Yes | — |
13. | Review of information by Audit Committee | 4.5 | Yes | — |
III. | Remuneration Committee | |||
14. | Constitution of remuneration Committee | 5.1 | Yes | — |
IV. | Subsidiary Companies | |||
15. | Board of subsidiary companies | 6.1 | NA | — |
16. | Review of financial statements of subsidiary by Audit Committee | 6.2 | NA | — |
17. | Review of performance of subsidiary by Board | 6.3 | NA | — |
V. | Disclosures | |||
18. | Transactions | 7.1 | Yes | — |
19. | Accounting Standards | 7.2.1 | Yes | — |
20. | Consolidated financial statements | 7.2.3 | NA | — |
21. | Segment-wise profit and loss statement | 7.2.4 | NA | — |
22. | Board Disclosures – Risk management | 7.3 | Yes | — |
23. | Remuneration of directors | 7.4 | Yes | — |
24. | Management Discussion and Analysis | 7.5 | Yes | — |
25. | Disclosures by Senior management | 7.5.2 | Yes | — |
VI. | Report and Compliance | |||
26. | Report on Corporate Governance | 8.1 | Yes | — |
27. | Compliance Certificate | 8.2.1 | Yes | — |
28. | Chairman’s speech in AGM and annual report | 8.2.2 | Yes | — |
29. | Holding of AGM, adoption of audited accounts and filing of adopted accounts with the Registrar of Companies within the stipulated time | — | Yes | — |
30. | Timely submission of Compliance report | 8.3 | Yes | — |
Company Policies
- 16.09.2017 Risk Management Policy
- 21.03.2016 Whistle Blower Mechanism
MAMC Industries Limited